Společenské a salónní vozy SV | Sorting: By groups By classes Alphabetical • Table view |
| Serial marking | Numeric marking | Range of stock numbers | Year of manuf. | Producer | Year of recon. | Reconstruction | Number of produced cars | Number of cars in service | Year of withdrawn | Max. speed | Coach code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salon | 50 72 86-69 | 700 | 1959 | Goša | 1? | 1? | 2-13 | |||||
| WRl | 50 72 88-69 | 701 | 1962 | Kidrič | 1? | 1? | 1-20 | |||||
| WLAl | 50 72 71-69 | 700 | 1959 | Goša | 1? | 1? | 2-17 | |||||
| WD | 50 72 99-69 | 701 | 1976 | Kidrič | 1? | 1? | 2-10 | |||||
| WLBl | 50 72 70-69 | 700 ... 702 | 1966 | Kidrič | 3? | 3? | 1-03, 1-04, 2-21 | |||||
| WRl | 50 72 88-69 | 700 | 1963 | Kidrič | 1? | 1? | 2-20 | |||||
| Salon | 51 72 09-90 | 900 | ? | Kidrič | 1? | 1? | ||||||
| SKl | 50 72 88-69 | 750 | 1959 | Kidrič | 1? | 1? | 2-14 | |||||
| WD | 50 72 99-69 | 700 | 1959 | Goša | 1? | 1? | 2-11 | |||||
| Salon | 50 72 86-69 | 752 | 1959 | Kidrič | 1? | 1? | 2-15 | |||||
| MD | 50 72 98-30 | 600 ... 602 | 1975 | Kidrič | 3? | 3? | 1-17, 1-18, 1-19 | |||||
| Salon | 51 72 09-50 | 600 | 1960 | Kidrič | 1? | 1? | ||||||
| Salon | 51 72 09-90 | 600 | ? | Kidrič | 1? | 1? | ||||||
| Salon | 50 72 89-02 | 500 | 1978 | Goša | 1 | 1? | ||||||
| Salon | 51 72 89-70 | 900 | 1984 | Goša | 1 | 1? | ||||||
| Salon | 51 72 99-80 | 601 | 1989 | Goša | 1 | 1? | ||||||
| Salon | 61 72 09-80 | 710 | ? | Goša | 1 | 1? | ||||||
| Salon | 50 78 89-49 | 600 | 1923 | WUMAG | ? | ? | 1? | |||||
| Salon | 61 72 09-50 | 700 | ? | Kidrič | 1? | 1? | ||||||
| Salon | 50 72 86-69 | 750 | 1959 | Kidrič | 1? | 1? | 2-16 | |||||
| Salon | 50 72 86-69 | 751 | 1959 | Goša | 1? | 1? | 2-12 | |||||
| MD | 50 72 98-30? | 7XX | ? | Kidrič | ? | ? | ? |
Last update: 12.4.2026