Osobní vozy ŽPCG | Sorting: By groups By classes Alphabetical • Table view Display: Only in service • With withdrawn Only withdrawn |
| Serial marking | Numeric marking | Range of stock numbers | Year of manuf. | Producer | Year of recon. | Reconstruction | Number of produced cars | Number of cars in service | Year of withdrawn | Max. speed | Coach code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Am | 50 62 10-10 | 950 ... 954 | 1965 | ? | 0 | |||||||
| B | 50 62 29-05 50 62 29-10 |
106 ... 109 101 ... 105 |
? 1977 |
Goša | 1992 2009 |
Gredelj, Goša Ptuj |
4 5 |
9? | ||||
| WR | 50 62 87-76 | 030 | Goša | 1993 | Heroj Srba | 1 | 0 | |||||
| Aeelm | 61 62 10-70 | 010 ... 013 | 1986 | Goša | 2009 | Gredelj | 4 | 4 | ||||
| Beelm | 61 62 20-70 | 020 ... 025 | 1986 | Goša | 2009 | Gredelj | 6 | 6 | ||||
| AcBc | 50 62 44-27 | 404 ... 409 | 1968, 1972 | Carel et Fouché | 0 | |||||||
| Bc | 50 62 59-27 | 400 ... 403 | 1970-1972 | ANF | 0 | |||||||
| WLABm | 50 62 72-10 51 62 72-10 |
501 ... 510 | 1973 | Brissonneau et Lotz | 10? | |||||||
| WLABm | 50 62 75-10 | 950 ... 951 | 1974-1975 | Carel et Fouché | 0 | |||||||
| DDm | 50 62 98-10 | 950 ... 959 | 1983 | ANF-Frangeco | 0 | |||||||
| Bm | 22-05 22-10 22-27 |
201 ... 210 | 1965 | ? | 0 | |||||||
| Acl | 50 62 40-27 | 300 | 1965 | ? | 1? | |||||||
| Bcm | 50 62 50-05 50 62 50-27 |
301 ... 309 | 1965 | ? | 4? | |||||||
| Salon | 50 62 86-69 | 000 | 1952 | Goša | 1 | 1 | 2-04 | |||||
| Bl | 50 62 20-10 | 950 ... 953 | 1979 | Goša | 4 | 0 | ||||||
| ABl | 50 62 39-10 | 950 ... 960 | 1977 | Goša | 11 | 0 | ||||||
| ABl | 50 62 39-05 | 950 ... 953 | ? | Goša | 4 | 0 | ||||||
| Alm | 50 62 19-72 | ??? | ? | ? | 0 | |||||||
| Blm | 50 62 29-72 | ??? | ? | ? | 0 | |||||||
| Blm | 50 62 21-72 | ??? | ? | ? | 0 | |||||||
| Blmt | 50 62 20-82 | ??? | ? | ? | 0 |
Last update: 4.6.2026