Osobní vozy MÁV-START - rychlíkové a regionální | Sorting: By groups By classes Alphabetical • Table view Display: • Only in service With withdrawn Only withdrawn |
| Serial marking | Numeric marking | Range of stock numbers | Year of manuf. | Producer | Year of recon. | Reconstruction | Number of produced cars | Number of cars in service | Year of withdrawn | Max. speed | Coach code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | 50 55 84-44 | 001 ... 005 | 2010 | 5 | 140 km/h | |||||||
| Bc | 51 55 59-80 | 001 ... 008 | 1970 | MVG Győr | 1985 | MÁV Dunakeszi Járműjavító | 8 | 8 | 160 km/h | |||
| B | 51 55 20-80 | 000 ... 034 | 1981 | VEB Waggonbau Bautzen | 35 | 1 | 140 km/h | |||||
| A | 51 55 19-80 | 000 ... 019 | 1981 | VEB Waggonbau Bautzen | 20 | 1 | 160 km/h | |||||
| Bo | 50 55 20-37 | 000 ... 212 | 1979 - 1980 | FLW Poznań | 213 | 2 | 120 km/h | |||||
| BDt BDdf |
50 55 82-27 50 55 80-05 |
101 ... 149 | 1963-69 | 1979 | 6 | 100 km/h | ||||||
| Bhrv | 50 55 20-05 | 500 ... 504 | 1967-70 | 1997 | 5 | 2 | 120 km/h | |||||
| BDbh | 50 55 82-28 | 100 ... 129 | 1967-68 | 1997 | 13 | 120 km/h | ||||||
| Bhv | 50 55 20-05 | 560 ... 600 601 ... 862 |
1964-69 1964-69 |
1998-2000 2002-2009 |
40 260 |
120 km/h | ||||||
| BDt | 50 55 80-05 | 400 ... 405 406 ... 455 |
1963-70 1963-70 |
1999-00 2003-09 |
6 49 |
120 km/h | ||||||
| Byee Byee Byee By By By Byee By |
50 55 21-55 |
000 ... 003 010 ... 061 150 ... 156 500 ... 571 600 ... 640 750 ... 754 900 ... 905 950 ... 9 |
1978-83 | RAW Halberstadt | 1993-97 | 4 51 2 71 41 4 6 9 |
140 km/h | |||||
| Bydee Byd |
50 55 84-55 50 55 84-55 50 55 84-55 |
000 ... 017 150 ... 156 500 |
1978-83 1978-83 1978-83 |
1993-96 1993-96 1993-96 |
18 7 1 |
140 km/h | ||||||
| Bybdtee | 50 55 80-55 | 000 ... 026 | 1978-83 | 1993-97 | 27 | 140 km/h | ||||||
| Bhv | 50 55 20-05 | 550 ... 559 | 1963-72 | 1997-98 | 9 | 120 km/h | ||||||
| Bd | 50 55 84-07 | 001 ... 003 | 1971 | 2013 | 3 | 3 | 120 km/h | |||||
| Bpmbdfee | 51 55 80-76 | 201 ... 206 | 1982 – 1986 | Jenbacher Werke | 2015 | MÁV Szolnok Járműjavító | 6 | 2tr | ||||
| Bpmee | 51 55 20-76 | 001 ... 049 | 1980 - 1986 | Jenbacher Werke, SGP Graz, SGP Simmering | 2015 – 2016 | MÁV Szolnok Járműjavító | 49 | 160 km/h | ||||
| Bd | 51 55 20-30 | 003 ... 095 | 1970 - 1971 | MVG Győr | 1992 - 1993 | MÁV Dunakeszi Járműjavító | 13? | 13 | 140 km/h | |||
| Bko | 50 55 20-37 | 000 ... 212 | 1979 – 1980 | FLW Poznań | 1990 – 1991 | MÁV Dunakeszi Járműjavító | 32 | 1 | 120 km/h | |||
| Ad | 50 55 19-30 | 003 ... 016 | 1971 | MVG Győr | 1992 - 1993 | MÁV Dunakeszi Főműhely | 8 | 3 | 140 km/h | |||
| Bd | 51 55 29-30 | 001 ... 013 | 1971 | MVG Győr | 1992 - 1993 | MÁV Dunakeszi Járműjavító | 13 | 13 | 140 km/h | |||
| Bd | 50 55 29-37 | 500 ... 506 | 1970 - 1971 | MVG Győr | 1992 - 1993 | MÁV Dunakeszi Járműjavító | 7? | 5 | 140 km/h | |||
| Bd | 50 55 20-37 | 500 ... 546 | 1970 - 1971 | MVG Győr | 1992 - 1993 | MÁV Dunakeszi Járműjavító | 46 | 45 | 140 km/h | |||
| Bd | 50 55 20-37 | 300 ... 369 | 1970 - 1971 | MVG Győr | 1992 - 1993 | MÁV Dunakeszi Járműjavító | 70? | 50 | 140 km/h | |||
| Bhv | 50 55 20-07 | 000 ... 836? | 1970 – 1972 | MÁV Dunakeszi Főműhely | 837? | 5 | 100 km/h | |||||
| By | 50 55 20-17 | 000 ... 496 | 1972 – 1984 | MÁV Dunakeszi Főműhely | 497 | 3 | 120 km/h* | |||||
| WLAB | 51 55 70-80 | 000 ... 009 | 1985 | VEB Waggonbau Görlitz | 10 | 0 | 140 km/h |
Última actualización: 4.10.2025