GySEV passenger carsThe GySEV railway company (Győr–Sopron–Ebenfurti Vasút Zrt., or Raab-Ödenburg-Ebenfurter Eisenbahn AG) is Hungarian-Austrian railway company, operating without any discontinuation since 1872. The company owns and operates on several railway lines in the border area between Hungary and Austria, most trains are operated by electric or motor units. | Sorting: By groups By classes Alphabetical • Table view Display: Only in service With withdrawn • Only withdrawn |
| Serial marking | Numeric marking | Range of stock numbers | Year of manuf. | Producer | Year of recon. | Reconstruction | Number of produced cars | Number of cars in service | Year of withdrawn | Max. speed | Coach code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ap | 51 43 19-05 | 226 ... 2?? | 1972 | Dunakeszi MÁV Járműjavító | min. 3 | 0 | 120 km/h | |||||
| Bh | 50 43 20-27 | 304 ... 341 ??? | 1966 – 1967 | Dunakeszi MÁV Járműjavító | 17 | 0 | 120 km/h | |||||
| BDh | 50 43 81-27 | 000 ... 003 | 196x – 196x | Dunakeszi MÁV Járműjavító | 4? | 0 | 120 km/h | |||||
| Ap | 50 43 10-67 | 300 | 1971 | MVG Győr | 1995 – 1997 | DWA Dunakeszi | 1 | 0 | 140 km/h | |||
| Bp | 51 43 20-67 | 300 ... 302 | 1971 | MVG Győr | 1995 – 1997 | DWA Dunakeszi | 3 | 0 | 140 km/h | |||
| ABy | 51 43 31-30 | 000 ... 002 | 1980 – 1983 | RAW Halberstadt | 1995 – 1996 | AW Potsdam | 0 | 140 km/h | ||||
| By | 51 43 21-30 | 000 ... 005 | 1978 – 1983 | RAW Halberstadt | 1993 – 1997 | AW Halberstadt/Potsdam | 0 | 140 km/h | ||||
| Byd | 51 43 84-33 | 000 | 1982 | RAW Halberstadt | 1996 | AW Potsdam | 0 | 140 km/h | ||||
| BDyz | 51 43 84-33 | 001 ... 003 | 1978 – 1983 | RAW Halberstadt | 1993 – 1997 | AW Halberstadt/Potsdam | 0 | 140 km/h | ||||
| Bdb | 51 43 84-36 | 001 ... 002 | 1967 – 1968 | RAW Halberstadt | 1997 | AW Halberstadt | 0 | 140 km/h | ||||
| Bpz | 50 43 29-03 | 001 ... 014 | 196x – 197x | SGP Graz, Jenbacher Werke | 0 | 2020 | 120 km/h | |||||
| BDpz | 50 43 82-03 |
001 | 196x – 197x | SGP Graz, Jenbacher Werke | 0 | 2020 | 120 km/h | |||||
| Bpz | 50 55 29-05 | 100 ... 129 | 196x – 197x | SGP Graz, Jenbacher Werke | 0 | 2020 | 120 km/h | |||||
| BDpz | 50 55 82-05 | 000 ... 003 | 196x – 197x | SGP Graz, Jenbacher Werke | 0 | 2020 | 120 km/h | |||||
| Bdpz | 50 55 84-05 | ? ... ? | 196x – 197x | SGP Graz, Jenbacher Werke | 0 | 2020 | 120 km/h | |||||
| Bdfmpz | 50 55 80-76 | 100 ... 102 | 198x | SGP Graz, Jenbacher Were | 199x – 2006 | ??? | 0 | 2020 | 160 km/h | |||
| Bah | 50 43 20-26 | 3xx | 1957 – 1961 | Dunakeszi MÁV Járműjavító | 6 | 0 | 120 km/h | |||||
| AByz | 51 43 31-30 | 003 ... 004 | 1979, 1982 | RAW Halberstadt | 1997 | AW Halberstadt | 0 | 140 km/h | ||||
| Byz | 51 43 21-30 | 006 ... 015 | 1978 – 1983 | RAW Halberstadt | 1993 – 1997 | AW Halberstadt/Potsdam | 0 | 140 km/h |
Last update: 15.9.2023