BDŽ passenger carsOverview of normal gauge passenger cars supplied to BDŽ from the 1960s to the present. | Sorting: By groups By classes Alphabetical • Table view Display: • Only in service With withdrawn Only withdrawn |
| Serial marking | Numeric marking | Range of stock numbers | Year of manuf. | Producer | Year of recon. | Reconstruction | Number of produced cars | Number of cars in service | Year of withdrawn | Max. speed | Coach code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ame, Am | 51 52 19-50 51 52 19-40 51 52 19-40 |
050 ... 100 101 ... 150 151 ... 19x(?) |
1972 1982 19xx |
Bautzen | 51 50 40+ |
0 8 5 |
140 km/h | |||||
| Bme, Bm | 51 52 20-40 51 52 20-40 |
022 ... 041 051 ... 100 |
1982 19xx |
Bautzen | 20 50 |
1 0 |
2007 | 140 km/h | ||||
| Bm | 50 52 27-47 | 001 ... 010(?) | 19xx | Drjanovo | 19xx | Khan Krum | max 10 | 6 | 140 | |||
| Bimz | 50 52 22-97 | 001 ... 010 | 198x | 199x | 4 | 200 km/h | ||||||
| Bm | 50 52 29-74 | 001 ... 307 | 1984-1988 | Drjanovo | 307 | ~70 | 130 km/h | |||||
| Am | 50 52 19-74 | 001 ... 008 | 1984-1988(?) | Drjanovo | 8 | 3 | 130 km/h | |||||
| Bcm | 51 52 50-80 | 681 ... 720 721 ... 734 |
1986 19xx |
Bautzen | 40 15 |
4 1 |
160 km/h | |||||
| Bm | 51 52 20-47 51 52 20-57 |
001 ... 999 001 ... ??? |
19xx-1979 | Drjanovo | 999 max 20 |
~4 | ||||||
| Dlm | 51 52 92-57 | 19xx | Drjanovo | ? | 1 | |||||||
| Am, Ame | 51 52 10-50 | 050 ... 068 | 1984-1990 | Halberstadt | 9 | 160 km/h | ||||||
| Bm, Bme, Bmz | 51 52 21-50 | 001 ... 104(?) | 1984-1990 | Halberstadt | ~30 | 160 km/h | ||||||
| ARkimbz | 61 52 85-97 | 001 ... 003 | 19xx | 1991-1994 | Talbot | 0 | 200 km/h | |||||
| ARkimbz | 61 52 85-97 | 004 ... 005 | 1971-1972 | Hansa | 0 | 200 km/h | ||||||
| By, Byuu, Byz, Bmz | 50 52 21-33 50 52 21-43 50 52 21-45 |
001 ... 030(?) 001 ... 053(?) 001 ... 026(?) |
1978-1983 | Halberstadt | 199x | ~11 ~38 ~13 |
140 km/h | |||||
| ABy, AByuu, AByz, ABmz | 50 52 31-43 | 001 ... 025 | 1978-1983 | Halberstadt | 199x | ~22 | 140 km/h | |||||
| ABbds | 50 52 84-80 | 001 ... 010(?) | 19xx | 199x | ??? | ~2 | 160 km/h | |||||
| Amp | 51 52 15-63 | 001 ... 017 | 1997 199x-200x |
Dunakeszi Drjanovo |
2(?) 15(?) |
13 | 100/140 km/h | |||||
| Bmp | 51 52 25-63 | 001 ... 037 | 1997 199x-200x |
Dunakeszi Drjanovo |
3 34 |
25 | 100/140 km/h | |||||
| Bpb | 51 52 25-63 | 038 ... 039 | 200x | Drjanovo | 2 | 1 | 100/140 km/h | |||||
| Bmpz | 61 52 20-44 | 001 ... 012 013 ... 017 |
2009, 2020-21 2021 |
Septemvri Drjanovo |
12 5 |
7 5 |
100/140 km/h | |||||
| Bhmpz | 61 52 84-44 | 001 ... 005 | 2009, 2021 | Drjanovo | 5 | 3 | 100/140 km/h | |||||
| Bmpz(?) | 1984-1988 | Drjanovo | 2023- | Drjanovo | 1 | 0 | 160 km/h | |||||
| WLABmz | 61 52 70-71 | 001 ... 025 | 2012 | Tüvasaş | 25 | ~20 | 160 km/h | |||||
| WLABbmz | 61 52 70-71 | 026 ... 030 | 2012 | Tüvasaş | 5 | 5 | 160 km/h | |||||
| Bpmz | 61 52 22-97 | 011 ... 070 | 1983-1986 | LHB, WU | 2015 | ~30 | ||||||
| Bpmbz | 61 52 22-97 | 101 ... 106 | 1983-1986 | LHB, WU | 2015 | ~4 | ||||||
| ARkimbz | 61 52 85-97 | 006 ... 015 | 196x-197x | 2015-2016 | ~2 |
Última actualización: 25.9.2025