vagonWEB
Railway passenger cars
 
vagonWEB
Railway passenger cars
en         ▼
Česky
English
Deutsch
Polski
Magyar
Español

Historical train compositions 2020 - BDŽ

Page: 1 2 3 4 5 6
MBV 360      Kulata 10:55, General Todorov 11:06-11:07, Blagoevgrad 12:10-12:11, ... Radomir 13:19-13:21, Pernik 13:37-13:40, Sofia 14:23
MBV 361      Sofia 15:30, Pernik 16:10-16:11, Radomir 16:25-16:26, ... Blagoevgrad 17:39-17:40, General Todorov 18:44-18:44, Kulata 18:55
MBV 460   Romania   Sofia 7:10, Mezdra 8:34-8:35, Pleven 9:47-9:49, ... Giurgiu Nord 14:40-15:00, Videle 16:07-16:08, Bucuresti Nord 17:00
MBV 461   Romania   Bucuresti Nord 11:00, Videle 11:50-11:52, Giurgiu Nord 12:58-13:20, ... Pleven 17:21-17:23, Mezdra 18:36-18:37, Sofiya 20:07
MBV 462   Romania   Sofia 7:10, Mezdra 8:34-8:35, Pleven 9:47-9:49, Gorna Oryahovitsa 10:58-11:20, Ruse 13:15
MBV 463   Romania   Ruse 13:45-14:15, Gorna Oryahovitsa 16:10-16:15, Pleven 17:21-17:23, Mezdra 18:36-18:37, Sofiya 20:07
MBV 464   Bosphorus   Dimitrovgrad 6:00, Stara Zagora 7:14-7:19, Tulovo 7:49-7:52, ... Tsareva livada 9:29-9:30, Veliko Trnovo 10:10-10:11, Gorna Oryahovitsa 10:30
MBV 465   Bosphorus   Gorna Oryahovitsa 17:30, Veliko Trnovo 17:49-17:50, Tsareva livada 18:27-18:28, ... Tulovo 19:49-19:52, Stara Zagora 20:21-20:44, Dimitrovgrad 21:50
MBV 492      Istanbul 21:00, Halkali 21:35-21:40, Cerkezkoy 23:01-23:03, ... Dimitrovgrad 4:10-4:30, Plovdiv 5:45-6:00, Sofiya 8:42
MBV 493      Sofiya 18:25, Plovdiv 21:09-21:15, Dimitrovgrad 21:50-22:40, ... Cerkezkoy 3:59-4:01, Halkali 5:20-5:25, Istanbul 6:00
MBV 494      Istanbul 21:00, Halkali 21:35-21:40, Cerkezkoy 23:01-23:03, ... Dimitrovgrad 4:10-4:30, Plovdiv 5:45-6:00, Sofiya 8:42
MBV 1460      Thessaloniki 23:20, Kulata 02:02-02:37, Blagoevgrad 03:50-03:51, Sofiya 5:48
MBV 1461      Sofiya 23:00, Blagoevgrad 01:01-01:02, Kulata 02:15-03:00, Thessaloniki 5:42
MBV 1490   Balkan   Sofiya 9:15, Kalotina zapad 10:20-11:15, Dimitrovgrad 10:25-11:00, Nish 13:36-14:10, Lapovo 16:33-16:34, Topchider 18:29
MBV 1491   Balkan   Topchider 9:15, Lapovo 11:00-11:01, Nish 13:41-14:07, Dimitrovgrad 16:48-17:18, Kalotina zapad 18:28-19:28, Sofiya 20:37
BV 1611      Sofiya 8:20, Plovdiv 11:08-11:15, Dimitrovgrad 12:06-12:09, Svilengrad 13:00
BV 1613      Sofiya 15:25, Plovdiv 18:05-18:15, Dimitrovgrad 19:10
BV 1614      Svilengrad 16:00, Dimitrovgrad 16:50-16:51, Plovdiv 17:48-18:00, Sofiya 20:42
BV 1621      Sofiya 12:25, Plovdiv 15:02
BV 1622      Plovdiv 7:00, Sofiya 9:40
BV 1623      Sofiya 19:25, Plovdiv 22:08
BV 1624      Plovdiv 13:00, Sofiya 15:43
BV 1626      Plovdiv 16:00, Sofiya 19:43
BV 2601      Gorna Oryahovitsa 11:05, Shumen 12:49-12:51, Varna 14:25
BV 2602      Varna 7:40, Shumen 9:12-9:14, Gorna Oryahovitsa 11:00-11:00, Pleven 12:15-12:17, Mezdra 13:27-13:28, Sofiya 14:55
BV 2610      Varna 4:45, Shumen 6:02-6:03, Gorna Oryahovitsa 8:09-8:25, Pleven 9:31-9:33, Mezdra 10:44-10:45, Sofiya 12:15
BV 2611      Sofiya 10:10, Mezdra 11:38-11:39, Pleven 12:50-12:52, Gorna Oryahovitsa 14:00-14:10, Shumen 15:58-16:00, Varna 17:40
BV 2612      Varna 10:40, Shumen 12:18-12:20, Gorna Oryahovitsa 14:05-14:15, Pleven 15:21-15:23, Mezdra 16:37-16:38, Sofiya 18:06
BV 2613      Sofiya 13:10, Mezdra 14:38-14:39, Pleven 15:52-15:54, Gorna Oryahovitsa 17:05-17:15, Shumen 19:03-19:05, Varna 20:45
BV 2614      Varna 13:40, Shumen 15:18-15:20, Gorna Oryahovitsa 17:05-17:15, Pleven 18:22-18:24, Mezdra 19:39-19:40, Sofiya 21:09
BV 2615      Sofiya 15:30, Mezdra 16:59-17:00, Pleven 18:14-18:16, Gorna Oryahovitsa 19:26-19:40, Shumen 21:30-21:32, Varna 23:12
BV 2626      Varna 21:50, Shumen 23:30-23:32, Gorna Oryahovitsa 1:20-1:45, Pleven 2:56-2:58, Mezdra 4:16-4:17, Sofiya 6:00
BV 2627      Sofiya 22:40, Mezdra 0:26-0:27, Pleven 1:43-1:45, Gorna Oryahovitsa 3:00-3:05, Shumen 4:56-4:58, Varna 6:38
BV 2636      Dobrich 20:30, Povelyanovo 21:50
BV 2637      Povelyanovo 6:50, Dobrich 8:15
BV 2640      Gorna Oryahovitsa 5:15, Pleven 6:20-6:22, Mezdra 7:36-7:37, Sofiya 9:08
BV 2641      Sofiya 18:10, Mezdra 19:45-19:46, Pleven 21:00-21:02, Gorna Oryahovitsa 22:10
BV 2654      Varna 17:40, Shumen 19:23-19:24, Gorna Oryahovitsa 21:10-21:15, Pleven 22:21
BV 2655      Pleven 7:00, Gorna Oryahovitsa 8:07-8:15, Shumen 10:03-10:05, Varna 11:45
BV 2660      Vratsa 5:20, Mezdra 5:35-5:50, Sofiya 7:30
BV 2671      Sofiya 9:10, Mezdra 10:37-10:38, Pleven 11:54-11:56, Gorna Oryahovitsa 13:05
BV 2672      Gorna Oryahovitsa 15:15, Pleven 16:20-16:22, Mezdra 17:38-17:39, Sofiya 19:08
BV 3601   Chayka   Sofiya 16:00, Karlovo 16:26-16:27, Kazanlk 19:21-19:23, ... Sliven 20:41-20:42, Karnobat 21:14-21:15, Burgas 21:55
BV 3602      Burgas 5:55, Karnobat 6:33-6:34, Sliven 7:08-7:09, ... Kazanlk 8:26-8:27, Karlovo 9:22-9:23, Sofiya 11:40
BV 3621      Sofiya 6:55, Karlovo 9:20-9:24, Kazanlk 10:25-10:26, ... Sliven 12:04-12:07, Karnobat 12:47-12:48, Burgas 13:30
BV 3622      Burgas 8:30, Karnobat 9:12-9:13, Sliven 9:49-9:50, ... Kazanlk 11:18-11:19, Karlovo 12:18-12:19, Sofiya 14:43
BV 3623      Sofiya 13:00, Karlovo 15:33-15:35, Kazanlk 16:35-16:36, ... Sliven 18:16-18:18, Karnobat 18:56-18:57, Burgas 19:37
BV 3624      Burgas 14:30, Karnobat 14:13-14:14, Sliven 15:51-15:53, ... Kazanlk 17:21-17:22, Karlovo 18:24-18:28, Sofiya 20:57
BV 3636      Varna 21:30, Povelyanovo 21:54-22:20, Karnobat 0:26-0:27, ... Kazanlk 2:33-2:34, Karlovo 3:29-3:30, Sofiya 6:13
BV 3637      Sofiya 22:35, Karlovo 1:04-1:05, Kazanlk 2:02-2:03, ... Karnobat 4:12-4:13, Povelyanovo 6:24-6:30, Varna 6:55
BV 4640      Stara Zagora 16:30, Tulovo 17:00-17:01, Dbovo 17:09-17:10, ... Gorna Oryahovitsa 19:27-19:48, Ruse 21:50-21:52, Ruse-razpr. 22:00
BV 4641      Ruse-razpr. 5:50, Ruse 5:58-6:05, Gorna Oryahovitsa 8:03-8:30, ... Dbovo 10:48-10:49, Tulovo 10:55-11:09, Stara Zagora 11:38
BV 5610      Petrich 5:30, General Todorov 5:43-5:55, Sandanski 6:07-6:08, ... Radomir 8:22-8:23, Pernik 8:39-8:40, Sofiya 9:25
BV 5611      Sofiya 17:30, Pernik 18:16-18:17, Radomir 18:32-18:33, ... Sandanski 21:01-21:02, General Todorov 21:14-21:26, Petrich 21:40
BV 5620      Blagoevgrad 5:45, Dupnitsa 6:18-6:19, Radomir 6:59-7:00, Pernik 7:15-7:20, Sofiya 8:06
BV 5621      Sofiya 7:30, Pernik 8:13-8:14, Radomir 8:27-8:28, Dupnitsa 9:06-9:07, Blagoevgrad 9:35
BV 5622      Blagoevgrad 16:20, Dupnitsa 16:47-16:48, Radomir 17:25-17:26, Pernik 17:40-17:41, Sofiya 18:22
BV 5623      Sofiya 12:30, Pernik 13:09-13:10, Radomir 13:25-13:26, Dupnitsa 14:05-14:07, Blagoevgrad 14:35
BV 5624      Blagoevgrad 19:35, Dupnitsa 20:09-20:10, Radomir 20:54-20:55, Pernik 21:11-21:12, Sofiya 21:57
BV 5625      Sofiya 19:30, Pernik 20:16-20:18, Radomir 20:33-20:34, Dupnitsa 21:13-21:14, Blagoevgrad 21:42
BV 6620      Kyustendil 7:00, Radomir 8:32-8:34, Pernik 8:52-8:57, Sofiya 9:43
BV 6621      Sofiya 8:30, Pernik 9:28-9:33, Radomir 9:48-9:50, Kyustendil 11:25
BV 6622      Kyustendil 18:20, Radomir 19:48-19:49, Pernik 20:06-20:07, Sofiya 20:53
BV 6623      Radomir 17:35, Kyustendil 19:10
BV 7620      Sofiya 7:30, Vratsa 9:12-9:14, Boychinovtsi 9:52-9:53, Brusartsi 10:30-10:32, Vidin-Ptnicheska 12:05
BV 7621      Vidin-Ptnicheska 4:45, Brusartsi 6:19-6:22, Boychinovtsi 7:00-7:02, Vratsa 7:43-7:45, Mezdra 8:00-8:15, Sofiya 9:48
BV 7622      Sofiya 12:00, Mezdra 13:34-13:49, Vratsa 14:03-14:05, Boychinovtsi 14:43-14:44, Brusartsi 15:21-15:24, Vidin-Ptnicheska 17:00
BV 7623      Vidin-Ptnicheska 12:20, Brusartsi 13:58-14:01, Boychinovtsi 14:40-14:45, Vratsa 15:23-15:25, Sofiya 17:10
BV 7624      Sofiya 17:00, Mezdra 18:34-18:49, Vratsa 19:03-19:05, Boychinovtsi 19:42-19:43, Brusartsi 20:20-20:23, Vidin-Ptnicheska 22:00
BV 7625      Vidin-Ptnicheska 17:20, Brusartsi 18:58-19:01, Boychinovtsi 19:40-19:45, Vratsa 20:23-20:25, Sofiya 22:10
BV 7630      Sofiya 19:10, Mezdra 20:58-21:13, Vratsa 21:27-21:29, Boychinovtsi 22:07-22:08, Brusartsi 22:45-22:48, Lom 23:16
BV 7631      Lom 4:45, Brusartsi 5:12-5:15, Boychinovtsi 5:54-5:55 Vratsa 6:35-6:37, Mezdra 6:52-7:08, Sofiya 8:45
MBV 7990      Sofiya 9:15, Kalotina zapad 10:20-11:25, Dimitrovgrad 10:25
MBV 7991      Dimitrovgrad 15:25, Kalotina zapad 16:35-17:15, Sofiya 18:36
BV 8601   Slnchev bryag   Sofiya 6:30, Plovdiv 8:55-9:00, Stara Zagora 10:34-10:36, Yambol 11:22-11:23, Karnobat 11:53-11:54, Burgas 12:30
BV 8602   Slnchev bryag   Burgas 15:30, Karnobat 16:08-16:09, Yambol 16:38-16:39, Stara Zagora 17:26-17:27, Plovdiv 18:57-19:00, Sofiya 21:27
BV 8610      Burgas 7:00, Karnobat 7:43-7:44, Yambol 8:17-8:18, Stara Zagora 9:09-9:11, Plovdiv 10:51-11:00, Sofiya 13:43
BV 8611      Sofiya 13:25, Plovdiv 16:02-16:10, Stara Zagora 17:49-17:53, Yambol 18:43-18:44, Karnobat 19:18-19:19, Burgas 20:00
BV 8626      Burgas 22:50, Karnobat 23:38-23:39, Yambol 0:14-0:16, Stara Zagora 1:09-1:14, Plovdiv 2:57-3:02, Sofiya 5:46
BV 8627      Sofiya 22:46, Plovdiv 1:36-1:45, Stara Zagora 3:23-3:28, Yambol 4:17-4:18, Karnobat 4:55-4:56, Burgas 5:40
BV 8631      Plovdiv 7:25, Stara Zagora 9:05-9:13, Yambol 4:17-4:18, Karnobat 10:02-10:04, Varna 13:05
BV 8632      Varna 16:40, Karnobat 19:07-19:09, Yambol 19:42-19:43, Stara Zagora 20:33-20:34, Plovdiv 22:10
BV 8636      Varna 23:20, Karnobat 19:07-19:09, Yambol 19:42-19:43, Stara Zagora 3:13-3:18, Plovdiv 4:55
BV 8637      Plovdiv 23:30, Stara Zagora 1:12-1:17, Yambol 2:03-2:05, Karnobat 2:45-2:47, Varna 5:15
BV 8640      Stara Zagora 6:10, Plovdiv 7:45-7:50, Sofiya 10:15
BV 8641      Sofiya 16:25, Plovdiv 18:50-19:00, Stara Zagora 20:40
BV 8650      Varna 9:00, Karnobat 11:29-11:30, Yambol 12:05-12:07, Stara Zagora 12:56-13:00, Plovdiv 14:48-15:00, Sofiya 17:41
BV 8651      Sofiya 10:25, Plovdiv 13:02-13:10, Stara Zagora 14:54-14:55, Yambol 15:41-15:42, Karnobat 16:17-16:18, Varna 18:42
BV 9620      Varna 9:15, Kaspichan 10:36-10:37, Ruse 13:10
BV 9621      Ruse 6:00, Kaspichan 8:33-8:34, Varna 9:55
BV 9622      Varna 18:15, Kaspichan 19:36-19:37, Ruse 22:10
BV 9623      Ruse 16:10, Kaspichan 18:43-18:44, Varna 20:08
BV 9646      Silistra 18:30, Samuil 21:05-21:30, Ruse 23:12-23:15, 1:15
BV 9647      Sofiya 20:10, Mezdra 21:57-21:58, Pleven 23:16-23:17, ... Ruse 2:26-2:29, Samuil 4:11-4:36, Silistra 7:12
PV 10110      Plovdiv 5:00, Vakarel 7:09-7:14, Sofiya 8:17
PV 10112      Plovdiv 9:00, Sofiya 12:12-12:20, Bankya 12:50
PV 10113      Bankya 13:45, Sofiya 14:13-14:25, Plovdiv 17:25
PV 10114      Plovdiv 14:00, Sofiya 17:17
PV 10115      Sofiya 17:25, Plovdiv 20:50
PV 10116      Plovdiv 17:00, Sofiya 20:05
Page: 1 2 3 4 5 6



128.3
vagonWEB.cz
Railway passenger cars

Report a bug