vagonWEB
Coches de ferrocarril
 
vagonWEB
Coches de ferrocarril
» Composiciones de trenes » 2025 » Line HR-90
es         ▼
Česky
English
Deutsch
Polski
Magyar
Español

Historical train compositions 2025 - Line HR-90

Page: 1
B/MV/B 1472      Zagreb GK 14:24, Dobova 14:51-15:03, Ljubljana 16:47-16:55, Divača 18:36-18:46, Buzet 19:32-19:40, Pula 21:31
P/MV 1473      Pula 06:29, Buzet 08:43-09:00, Divača 09:47
MV/P 1474      Divača 18:46, Buzet 19:32-19:55, Pula 22:16
B/MV/B 1475      Pula 13:29, Buzet 15:24-15:33, Divača 16:17-16:23, Ljubljana 18:06-18:25, Dobova 20:07-20:20, Zagreb GK 20:46
4700      Pula 04:37, Pazin 05:44-05:45, Lupoglav 06:18-06:23, Buzet 06:43
4702      Pula 06:29, Pazin 07:43-07:49, Lupoglav 08:22-08:23, Buzet 08:43
4703      Buzet 04:48, Lupoglav 05:08-05:09, Pazin 05:41-05:54, Pula 07:06
4704      Pula 08:31, Pazin 09:44-09:45, Lupoglav 10:18-10:19, Buzet 10:39
4705      Buzet 06:54, Lupoglav 07:14-07:15, Pazin 07:47-07:48, Pula 09:05
4706      Pula 13:19, Pazin 14:28-14:35, Lupoglav 15:08
4707      Buzet 10:52, Lupoglav 11:12-11:13, Pazin 11:45-11:46, Pula 12:58
4708      Pula 14:22, Pazin 15:38-15:55, Lupoglav 16:28-16:32, Buzet 16:52
4709      Buzet 13:40, Lupoglav 14:00-14:01, Pazin 14:33-14:34, Pula 15:45
4710      Pula 15:50, Pazin 16:59-17:00, Lupoglav 17:33
4711      Lupoglav 15:20, Pazin 15:53-15:54, Pula 17:11
4712      Pula 17:30, Pazin 18:43-18:44, Lupoglav 19:16-19:17, Buzet 19:37
4714      Pula 19:45, Pazin 20:54-21:01, Lupoglav 21:34-21:38, Buzet 21:58
4715      Buzet 17:16, Lupoglav 17:36-17:37, Pazin 18:09-18:10, Pula 19:22
4717      Lupoglav 20:27, Pazin 20:59-21:00, Pula 22:12
4731      Buzet 08:54, Lupoglav 09:14-09:15, Pazin 09:48-09:49, Pula 11:01
P/MO 7704      Buzet 09:00, Divača 09:47
MO/P 7705      Divača 07:53, Buzet 08:38
P/MO 7708      Buzet 19:45, Divača 20:29
MO/P 7709      Divača 18:46, Buzet 19:32
Page: 1



656.7
vagonWEB.cz
Coches de ferrocarril

Log in


Report a bug