vagonWEB
Railway passenger cars
 
vagonWEB
Railway passenger cars
» Historical train compositions » 2021 » Route RO-504
en         ▼
Česky
English
Deutsch
Polski
Magyar
Español

Historical train compositions 2021 - Route RO-504

Year:  2020
Page: 1
15202      Nehoiaşu (3:48) - Buzău (6:09-6:23) - Ploieşti Sud (7:44-7:54) - Bucureşti Nord (8:53)
15203      Bucureşti Nord (17:37) - Ploieşti Sud (18:35-18:37) - Buzău (19:53-20:25) - Nehoiaşu (22:43)
15204      Nehoiaşu (16:45) - Buzău (19:01-19:15) - Ploieşti Sud (20:29-20:31) - Bucureşti Nord (21:28)
15349      Buzău (5:36) - Nehoiaşu (7:51)
15350      Nehoiaşu (4:41) - Buzău (6:51)
15351      Buzău (7:27) - Nehoiaşu (9:32)
15352      Nehoiaşu (6:54) - Buzău (9:18)
15353      Buzău (9:36) - Nehoiaşu (11:49)
15354      Nehoiaşu (8:34) - Buzău (10:48)
15355      Buzău (11:10) - Nehoiaşu (13:27)
15356      Nehoiaşu (10:52) - Buzău (13:09)
15357      Buzău (13:33) - Nehoiaşu (16:04)
15358      Nehoiaşu (12:29) - Buzău (14:45)
15359      Buzău (15:24) - Nehoiaşu (17:42)
15360      Nehoiaşu (13:36) - Buzău (15:55)
15361      Buzău (17:01) - Nehoiaşu (19:23)
15362      Nehoiaşu (15:07) - Buzău (17:34)
15363      Buzău (18:28) - Nehoiaşu (21:02)
15364      Nehoiaşu (16:45) - Buzău (19:01)
15365      Buzău (19:29) - Nehoiaşu (21:51)
15366      Nehoiaşu (18:24) - Buzău (20:56)
Page: 1
Year:  2020



319.5
vagonWEB.cz
Railway passenger cars

Log in


Report a bug