vagonWEB
Railway passenger cars
 
vagonWEB
Railway passenger cars
Homepage » Train compositions » 2026 » Route HR-12
» Train compositions » 2026 » Route HR-12
en         ▼
Česky
English
Deutsch
Polski
Magyar
Español

Train compositions 2026 - Route HR-12

Year:  2025
Page: 1
790   Zagorje   Zagreb GK 15:29, Zabok 16:02-16:04, Krapina 16:23
791   Zagorje   Đurmanec 06:24, Zabok 06:50-06:54, Zagreb GK 07:28
792      Koprivnica 17:03, Varaždin 17:45-17:47, Čakovec 17:58
793      Čakovec 04:54, Varaždin 05:05-05:06, Koprivnica 05:49
895      Zabok 01:25, Zagreb GK 01:53
UB 990      Zabok 15:28, Varaždin 16:58-17:07, Čakovec 17:18-17:25, Kotoriba 17:56
UB 991      Čakovec 05:07, Varaždin 05:18-05:20, Zabok 06:45
UB 992      Zagreb GK 00:28, Zaprešić 00:46-00:47, Zabok 01:08
UB 993      Varaždin 17:50, Zabok 19:17
UB 994      Zagreb GK 02:20, Zaprešić 02:38-02:39, Zabok 03:00
UB 996      Zagreb GK 16:23, Zaprešić 16:36-16:37, Zabok 16:56-16:58, Krapina 17:20
3000      Zabok 06:03, Varaždin 07:47-07:49, Čakovec 08:00-08:02, Kotoriba 08:38
3001      Varaždin 03:00, Zabok 04:35-04:45, Zaprešić 05:12-05:13, Zagreb GK 05:34
3002      Zabok 07:03, Varaždin 08:36-08:38, Čakovec 08:49-08:51, Mala Subotica 09:01
3003      Čakovec 04:12, Varaždin 04:23-04:25, Zabok 05:56
3004      Zabok 08:43, Varaždin 10:19
3005      Kotoriba 05:47, Čakovec 06:17-06:19, Varaždin 06:30-06:51, Zabok 08:29
3006      Zabok 10:46, Varaždin 12:19
3007      Čakovec 08:22, Varaždin 08:33-08:39, Zabok 10:36-10:47, Zaprešić 11:14-11:15, Zagreb GK 11:36
3008      Zagreb GK 11:37, Zaprešić 11:58-11:59, Zabok 12:26-12:28, Varaždin 14:05
3009      Varaždin 10:35, Zabok 12:12
3010      Zabok 14:16, Varaždin 15:56-16:01, Čakovec 16:12
3011      Varaždin 12:23, Zabok 13:56
3012      Zagreb GK 15:36, Zaprešić 15:57-15:58, Zabok 16:25-16:27, Varaždin 18:06
3013      Varaždin 14:14, Zabok 15:54
3014      Zabok 17:48, Varaždin 19:34-19:37, Čakovec 19:48
3015      Kotoriba 14:45, Čakovec 15:20-15:22, Varaždin 15:33-16:03, Zabok 17:36
3016      Zabok 19:25, Varaždin 21:04-21:07, Čakovec 21:18
3017      Varaždin 19:18, Zabok 20:55
3018      Zabok 21:12, Varaždin 22:45-22:50, Čakovec 23:01
3020      Zagreb GK 22:43, Zaprešić 23:02-23:03, Zabok 23:28-23:30, Varaždin 01:02-01:03, Čakovec 01:14
3022      Zabok 08:43, Varaždin 10:19-10:23, Čakovec 10:34
3050      Zagreb GK 05:43, Zaprešić 06:01-06:07, Zabok 06:31
3051      Zabok 04:45, Zaprešić 05:12-05:13, Zagreb GK 05:34
3052      Zagreb GK 06:57, Zaprešić 07:17-07:18, Zabok 07:44
3053      Zabok 05:42, Zaprešić 06:05-06:06, Zagreb GK 06:24
3054      Zaprešić 08:10, Zabok 08:32
3055      Zabok 06:04, Zaprešić 06:35-06:36, Zagreb GK 06:55
3056      Zagreb GK 13:23, Zaprešić 13:41-13:42, Zabok 14:06
3057      Zabok 06:34, Zaprešić 06:58-06:59, Zagreb GK 07:17
3058      Zagreb GK 14:32, Zaprešić 14:50-14:51, Zabok 15:15
3059      Zabok 07:04, Zaprešić 07:28-07:29, Zagreb GK 07:48
3060      Zagreb GK 16:46, Zaprešić 17:06-17:07, Zabok 17:31
3061      Zabok 08:44, Zaprešić 09:07-09:08, Zagreb GK 09:26
3062      Zagreb GK 17:16, Zaprešić 17:34-17:35, Zabok 17:59
3063      Zabok 12:31, Zaprešić 12:55-12:56, Zagreb GK 13:14
3064      Zaprešić 18:41, Zabok 19:05
3065      Zabok 15:25, Zaprešić 15:52-15:54, Zagreb GK 16:15
3066      Zagreb GK 19:26, Zaprešić 19:44-19:49, Zabok 20:11
3067      Zabok 16:12, Zaprešić 16:46-16:47, Zagreb GK 17:05
3068      Zagreb GK 20:16, Zaprešić 20:34-20:35, Zabok 20:59
3069      Zabok 17:47, Zaprešić 18:16-18:17, Zagreb GK 18:35
3070      Zagreb GK 22:04, Zaprešić 22:23-22:26, Zabok 22:48
3071      Zabok 19:24, Zaprešić 19:47-19:48, Zagreb GK 20:07
3072      Zagreb GK 22:43, Zaprešić 23:02-23:03, Zabok 23:28
3073      Zabok 21:11, Zaprešić 21:34-21:35, Zagreb GK 21:53
3090      Konjščina 05:02, Varaždin 06:14
3124      Zagreb GK 09:51, Zaprešić 10:12-10:13, Zabok 10:39-10:49, Krapina 11:11-11:12, Hromec 11:28
3127      Hromec 13:18, Krapina 13:34-13:51, Zabok 14:12-14:15, Zaprešić 14:42-14:43, Zagreb GK 15:04
3300      Varaždin 05:24, Čakovec 05:35-05:37, Kotoriba 06:11
3301      Kotoriba 04:16, Čakovec 04:47-04:54, Varaždin 05:05
3302      Varaždin 06:55, Čakovec 07:06-07:08, Kotoriba 07:39
3303      Kotoriba 06:32, Čakovec 07:03-07:09, Varaždin 07:20
3304      Varaždin 10:23, Čakovec 10:34-10:36, Kotoriba 11:11
3305      Kotoriba 08:14, Čakovec 08:45-08:52, Varaždin 09:03
3306      Varaždin 13:21, Čakovec 13:32-13:34, Kotoriba 14:04
3307      Kotoriba 10:47, Čakovec 11:18-11:20, Varaždin 11:31
3308      Varaždin 14:45, Čakovec 14:56-14:58, Kotoriba 15:31
3309      Kotoriba 16:51, Čakovec 17:22-17:26, Varaždin 17:37
3310      Varaždin 15:46, Čakovec 15:57-16:06, Kotoriba 16:36
3311      Kotoriba 18:26, Čakovec 18:57-18:59, Varaždin 19:10
3312      Varaždin 17:07, Čakovec 17:18-17:25, Kotoriba 17:56
3313      Kotoriba 21:24, Čakovec 21:53-21:54, Varaždin 22:05
3314      Varaždin 19:20, Čakovec 19:31-19:33, Kotoriba 20:04
3316      Varaždin 20:24, Čakovec 20:35-20:37, Kotoriba 21:08
3318      Varaždin 21:38, Čakovec 21:49-21:56, Kotoriba 22:27
3400      Varaždin 04:40, Čakovec 04:51
3401      Mala Subotica 09:37, Čakovec 09:47-09:49, Varaždin 10:00
3402      Varaždin 18:23, Čakovec 18:34
3403      Čakovec 14:01, Varaždin 14:12
3405      Čakovec 16:20, Varaždin 16:31
3407      Čakovec 18:05, Varaždin 18:16
3409      Čakovec 20:00, Varaždin 20:11
3411      Čakovec 23:08, Varaždin 23:19
3609      Kotoriba 12:00, Čakovec 12:30-12:32, Varaždin 12:43-12:46, Koprivnica 13:37
3613      Kotoriba 16:18, Čakovec 16:48-16:50, Varaždin 17:01-17:08, Koprivnica 17:57
3802      Varaždin 12:47, Čakovec 12:58-13:38, Mursko Središće 14:00
3803      Mursko Središće 14:08, Čakovec 14:30-14:31, Varaždin 14:42
3805      Mursko Središće 20:08, Čakovec 20:30-20:38, Varaždin 20:49
Page: 1
Year:  2025



1551.8
vagonWEB.cz
Railway passenger cars

Log in


Report a bug